The Open Special Edition 2022 Single Malt is of exceptional character with a burst of strawberry, peach and lime citrus, a creamy fudge sweetness and a lingering oak spice, with soft smoke on the finish.This special edition whisky is aged in American Oak Casks before being hand-selected for additional finishing in Bordeaux Red Wine Barriques to complement our signature house style with an additional layer of complexity, creating a mouth-watering whisky. Michael Henry, our Master Blender has crafted this expression with Colin Montgomerie to create a whisky worthy of this very special year and momentous 150th Anniversary occasion.Non chill-filtered, bottled at 46% and presented in a carton bearing Colin Montgomerie's signature.
Tasting Notes:
Nose: Fresh and fruity, peach, pear and red apples with rose floral notes.
Taste: Burst of strawberry, peach and lime citrus leads into creamy fudge and light biscuit sweetness.
Finish: Long with lingering oak spice and soft smoke.
Nose: Orchard fruit crumble smothered in vanilla ice-cream: apples, pears and peaches. There's some crumbled digestive biscuit, a little vanilla and some cinnamon spice. a gentle layer of smoke covers everything.
Palate: Thick sweet arrival, a little oily, immediately spicy. Honey, brown sugar, hedgerow berries: strawberries, raspberries, blackberries; and a dry peppery spice. The berry notes are quite prominent on the palate for such a short finish in the wine casks, I didn't get them at all on the nose. A little time and air offers penny toffees, oak and a bite of lemon peel. The sweetness lingers on the tongue along with some peppery spice and a little dry ashy smoky as the liquid disappears.
Finish: Lingering sweetness, dry spice and a hint of ashy smoke.
Overall: A combination of Straight Neck and Swan Neck Pot Still distillates, some peated, matured in re-fill bourbon casks, similar to the core range 12yo, then a partial red wine finish, 20% of the liquid for 3 years and 10% for 6 months, both in Bordeaux Red Wine Barriques - what's not to like? As you can see from the percentages the wine finish has only been done on 30% of the liquid and 10% of that was only for 6 months. A relatively short time but the impact is very noticeable on the palate and finish: berries and a dryness I wouldn't normally associate with Loch Lomond. At £45 this is a great bottle of whisky, I'm on my second - pick one up!
Course | Time Held |
---|---|
The Old Course St Andrews, Fife, Scotland | 29 |
Prestwick Golf Club | 24 |
Muirfield | 16 |
Royal St George's Golf Club Sandwich Kent England | 15 |
Royal Liverpool Golf Club Hoylake Merseyside England | 12 |
Royal Lytham & St Annes Golf Club Lytham St Annes Lancashire Englands | 11 |
Royal Birkdale Golf Club Southport, Merseyside, England | 10 |
Royal Troon Golf Club Troon, Ayrshire, Scotland | 9 |
Carnoustie Golf Links Carnoustie, Angus, Scotland | 8 |
Musselburgh | 6 |
Turnberry | 4 |
Royal Cinque Ports | 2 |
Royal Portrush Golf Club County Antrim, Northern Ireland | 2 |
Prince's | 1 |
Year | Course |
---|---|
2022 | The Old Course St Andrews, Fife, Scotland |
2021 | Royal St George's Golf Club Sandwich Kent England |
2020 | Cancelled due to Covid |
2019 | Royal Portrush Golf Club County Antrim, Northern Ireland |
2018 | Carnoustie Golf Links Carnoustie, Angus, Scotland |
2017 | Royal Birkdale Golf Club Southport, Merseyside, England |
2016 | Royal Troon Golf Club Troon, Ayrshire, Scotland |
2015 | The Old Course St Andrews, Fife, Scotland |
2014 | Royal Liverpool Golf Club Hoylake Merseyside England |
2013 | Muirfield Gullane East Lothian Scotland |
2012 | Royal Lytham & St Annes Golf Club Lytham St Annes Lancashire England |
2011 | Royal St George's Golf Club Sandwich Kent England |
2010 | The Old Course St Andrews, Fife, Scotland |
2009 | Ailsa Course at Turnberry |
2008 | Royal Birkdale Golf Club |
2007 | Carnoustie Golf Links |
2006 | Royal Liverpool Golf Club |
2005 | St Andrews |
2004 | Royal Troon Golf Club |
2003 | Royal St George's Golf Club |
2002 | Muirfield |
2001 | Royal Lytham & St Annes Golf Club |
2000 | St Andrews |
1999 | Carnoustie Golf Links |
1998 | Royal Birkdale Golf Club |
1997 | Royal Troon Golf Club |
1996 | Royal Lytham & St Annes Golf Club |
1995 | St Andrews |
1994 | Turnberry |
1993 | Royal St George's Golf Club |
1992 | Muirfield |
1991 | Royal Birkdale Golf Club |
1990 | St Andrews |
1989 | Royal Troon Golf Club |
1988 | Royal Lytham & St Annes Golf Club |
1987 | Muirfield |
1986 | Turnberry |
1985 | Royal St George's Golf Club |
1984 | St Andrews |
1983 | Royal Birkdale Golf Club |
1982 | Royal Troon Golf Club |
1981 | Royal St George's Golf Club |
1980 | Muirfield |
1979 | Royal Lytham & St Annes Golf Club |
1978 | St Andrews |
1977 | Turnberry |
1976 | Royal Birkdale Golf Club |
1975 | Carnoustie Golf Links |
1974 | Royal Lytham & St Annes Golf Club |
1973 | Royal Troon Golf Club |
1972 | Muirfield |
1971 | Royal Birkdale Golf Club |
1970 | St Andrews |
1969 | Royal Lytham & St Annes Golf Club |
1968 | Carnoustie Golf Links |
1967 | Royal Liverpool Golf Club |
1966 | Muirfield |
1965 | Royal Birkdale Golf Club |
1964 | St Andrews |
1963 | Royal Lytham & St Annes Golf Club |
1962 | Royal Troon Golf Club |
1961 | Royal Birkdale Golf Club |
1960 | St Andrews |
1959 | Muirfield |
1958 | Royal Lytham & St Annes Golf Club |
1957 | St Andrews |
1956 | Royal Liverpool Golf Club |
1955 | St Andrews |
1954 | Royal Birkdale Golf Club |
1953 | Carnoustie Golf Links |
1952 | Royal Lytham & St Annes Golf Club |
1951 | Royal Portrush Golf Club |
1950 | Royal Troon Golf Club |
1949 | Royal St George's Golf Club |
1948 | Muirfield |
1947 | Royal Liverpool Golf Club |
1946 | St Andrews |
1940-1945 : No Championships due to World War II | |
1939 | St Andrews |
1938 | Royal St George's Golf Club |
1937 | Carnoustie Golf Links |
1936 | Royal Liverpool Golf Club |
1935 | Muirfield |
1934 | Royal St George's Golf Club |
1933 | St Andrews |
1932 | Prince's Golf Club |
1931 | Carnoustie Golf Links |
1930 | Royal Liverpool Golf Club |
1929 | Muirfield |
1928 | Royal St George's Golf Club |
1927 | St Andrews |
1926 | Royal Lytham & St Annes Golf Club |
1925 | Prestwick Golf Club |
1924 | Royal Liverpool Golf Club |
1923 | Royal Troon Golf Club |
1922 | Royal St George's Golf Club |
1921 | St Andrews |
1920 | Royal Cinque Ports Golf Club |
1915-1919 : No Championships due to World War I | |
1914 | Prestwick Golf Club |
1913 | Royal Liverpool Golf Club |
1912 | Muirfield |
1911 | Royal St George's Golf Club |
1910 | St Andrews |
1909 | Royal Cinque Ports Golf Club |
1908 | Prestwick Golf Club |
1907 | Royal Liverpool Golf Club |
1906 | Muirfield |
1905 | St Andrews |
1904 | Royal St George's Golf Club |
1903 | Prestwick Golf Club |
1902 | Royal Liverpool Golf Club |
1901 | Muirfield |
1900 | St. Andrews |
1899 | Royal St George's Golf Club |
1898 | Prestwick Golf Club |
1897 | Royal Liverpool Golf Club |
1896 | Muirfield |
1895 | St Andrews |
1894 | Royal St George's Golf Club |
1893 | Prestwick Golf Club |
1892 | Muirfield |
1891 | St Andrews |
1890 | Prestwick Golf Club |
1889 | Musselburgh Links |
1888 | St Andrews |
1887 | Prestwick Golf Club |
1886 | Musselburgh Links |
1885 | St Andrews |
1884 | Prestwick Golf Club |
1883 | Musselburgh Links |
1882 | St Andrews |
1881 | Prestwick Golf Club |
1880 | Musselburgh Links |
1879 | St Andrews |
1878 | Prestwick Golf Club |
1877 | Musselburgh Links |
1876 | St Andrews |
1875 | Prestwick Golf Club |
1874 | Musselburgh Links |
1873 | St Andrews |
1872 | Prestwick Golf Club |
1871 | No Championship held |
1860 - 70 | Prestwick Golf Club |
No comments:
Post a Comment