The SMWS use codes rather than distillery names on their labels - here's the codes:
Single Malt Whisky | ||
---|---|---|
Code | Distillery | Region / Country |
SMWS 1 | Glenfarclas | Speyside |
SMWS 2 | Glenlivet | Speyside |
SMWS 3 | Bowmore | Islay |
SMWS 4 | Highland Park | Islands |
SMWS 5 | Auchentoshan | Lowland |
SMWS 6 | Glen Deveron / Macduff | Highland |
SMWS 7 | Longmorn | Speyside |
SMWS 8 | Tamdhu | Speyside |
SMWS 9 | Glen Grant | Speyside |
SMWS 10 | Bunnahabhain | Islay |
SMWS 11 | Tomatin | Highland |
SMWS 12 | BenRiach | Speyside |
SMWS 13 | Dalmore | Highland |
SMWS 14 | Talisker | Islands |
SMWS 15 | Glenfiddich | Speyside |
SMWS 16 | Glenturret | Highland |
SMWS 17 | Scapa | Islands |
SMWS 18 | Inchgower | Speyside |
SMWS 19 | Glen Garioch | Highland |
SMWS 20 | Inverleven | Lowland |
SMWS 21 | Glenglassaugh | Highland |
SMWS 22 | Glenkinchie | Lowland |
SMWS 23 | Bruichladdich | Islay |
SMWS 24 | Macallan | Speyside |
SMWS 25 | Rosebank | Lowland |
SMWS 26 | Clynelish | Highland |
SMWS 27 | Springbank | Campbeltown |
SMWS 28 | Tullibardine | Highland |
SMWS 29 | Laphroaig | Islay |
SMWS 30 | Glenrothes | Speyside |
SMWS 31 | Isle of Jura | Islands |
SMWS 32 | Edradour | Highland |
SMWS 33 | Ardbeg | Islay |
SMWS 34 | Tamnavulin | Speyside |
SMWS 35 | Glen Moray | Speyside |
SMWS 36 | Benrinnes | Speyside |
SMWS 37 | Cragganmore | Speyside |
SMWS 38 | Caperdonich | Speyside |
SMWS 39 | Linkwood | Speyside |
SMWS 40 | Balvenie | Speyside |
SMWS 41 | Dailuaine | Speyside |
SMWS 42 | Tobermory / Ledaig | Islands |
SMWS 43 | Port Ellen | Islay |
SMWS 44 | Craigellachie | Speyside |
SMWS 45 | Dallas Dhu | Speyside |
SMWS 46 | Glenlossie | Speyside |
SMWS 47 | Benromach | Speyside |
SMWS 48 | Balmenach | Speyside |
SMWS 49 | St. Magdalene | Lowland |
SMWS 50 | Bladnoch | Lowland |
SMWS 51 | Bushmills | Northern Ireland |
SMWS 52 | Old Pulteney | Highland |
SMWS 53 | Caol Ila | Islay |
SMWS 54 | Aberlour | Speyside |
SMWS 55 | Royal Brackla | Highland |
SMWS 56 | Coleburn | Speyside |
SMWS 57 | Glen Mhor | Highland |
SMWS 58 | Strathisla | Speyside |
SMWS 59 | Teaninich | Highland |
SMWS 60 | Aberfeldy | Highland |
SMWS 61 | Brora | Highland |
SMWS 62 | Glenlochy | Highland |
SMWS 63 | Glentauchers | Speyside |
SMWS 64 | Mannochmore | Speyside |
SMWS 65 | Imperial | Speyside |
SMWS 66 | Ardmore | Highland |
SMWS 67 | Banff | Speyside |
SMWS 68 | Blair Athol | Highland |
SMWS 69 | Glen Albyn | Highland |
SMWS 70 | Balblair | Highland |
SMWS 71 | Glenburgie | Speyside |
SMWS 72 | Miltonduff | Speyside |
SMWS 73 | Aultmore | Speyside |
SMWS 74 | North Port | Highland |
SMWS 75 | Glenury Royal | Highland |
SMWS 76 | Mortlach | Speyside |
SMWS 77 | Glen Ord | Highland |
SMWS 78 | Ben Nevis | Highland |
SMWS 79 | Deanston | Highland |
SMWS 80 | Glen Spey | Speyside |
SMWS 81 | Glen Keith | Speyside |
SMWS 82 | Glencadam | Highland |
SMWS 83 | Convalmore | Speyside |
SMWS 84 | Glendullan | Speyside |
SMWS 85 | Glen Elgin | Speyside |
SMWS 86 | Glenesk | Highland |
SMWS 87 | Millburn | Highland |
SMWS 88 | Speyburn | Speyside |
SMWS 89 | Tomintoul | Speyside |
SMWS 90 | Pittyvaich | Speyside |
SMWS 91 | Dufftown | Speyside |
SMWS 92 | Lochside | Highland |
SMWS 93 | Glen Scotia | Campbeltown |
SMWS 94 | Fettercairn | Highland |
SMWS 95 | Auchroisk | Speyside |
SMWS 96 | GlenDronach | Highland |
SMWS 97 | Littlemill | Lowland |
SMWS 98 | Inverleven | Lowland |
SMWS 99 | Glenugie | Highland |
SMWS 100 | Strathmill | Speyside |
SMWS 101 | Knockando | Speyside |
SMWS 102 | Dalwhinnie | Highland |
SMWS 103 | Royal Lochnagar | Highland |
SMWS 104 | Glencraig (Glenburgie) | Speyside |
SMWS 105 | Tormore | Speyside |
SMWS 106 | Cardhu | Speyside |
SMWS 107 | Glenallachie | Speyside |
SMWS 108 | Allt-a-Bhainne | Speyside |
SMWS 109 | Mosstowie (Miltonduff) | Speyside |
SMWS 110 | Oban | Highland |
SMWS 111 | Lagavulin | Islay |
SMWS 112 | Loch Lomond (Inchmurrin) | Highland |
SMWS 113 | Braeval (Braes of Glenlivet) | Speyside |
SMWS 114 | Springbank (Longrow) | Campbeltown |
SMWS 115 | Knockdhu (AnCnoc) | Highland |
SMWS 116 | Yoichi | Japan |
SMWS 117 | Cooley | Ireland |
SMWS 118 | Connemara | Ireland |
SMWS 119 | Yamazaki | Japan |
SMWS 120 | Hakushu | Japan |
SMWS 121 | Isle of Arran | Islands |
SMWS 122 | Loch Lomond (Croftengea) | Highland |
SMWS 123 | Glengoyne | Highland |
SMWS 124 | Miyagikyo | Japan |
SMWS 125 | Glenmorangie | Highland |
SMWS 126 | Hazelburn (Springbank) | Campbeltown |
SMWS 127 | Port Charlotte (Bruichladdich) | Islay |
SMWS 128 | Penderyn | Wales |
SMWS 129 | Kilchoman | Islay |
SMWS 130 | Chichibu | Japan |
SMWS 131 | Hanyu | Japan |
SMWS 132 | Karuizawa | Japan |
SMWS 133 | Westland | Washington, USA |
SMWS 134 | Paul John | India |
SMWS 135 | Loch Lomond (Inchmoan) | Highland |
SMWS 136 | Eden Mill | Lowland |
SMWS 137 | St. George’s (English) | England |
SMWS 138 | Nantou | Taiwan |
SMWS 139 | Kavalan | Taiwan |
SMWS 140 | Balcones | Texas, USA |
SMWS 141 | Fary Lochan | Denmark |
SMWS 142 | Breuckelen Distilling | New York, USA |
SMWS 143 | Copperworks Distilling Co. | Washington, USA |
SMWS 144 | High Coast | Sweden |
SMWS 145 | Smögen Whisky | Sweden |
SMWS 146 | Cotswolds | England |
SMWS 147 | Archie Rose | Australia |
SMWS 148 | Starward | Australia |
SMWS 149 | Ardnamurchan | Highland |
SMWS 150 | West Cork Distillers | Ireland |
SMWS 151 | Mackmyra | Sweden |
SMWS 152 | Shelter Point | Canada |
SMWS 153 | Thy Whisky | Denmark |
SMWS 154 | Mosgaard Whisky | Denmark |
SMWS 155 | Milk & Honey | Israel |
SMWS 156 | Glasgow Distillery (1770) | Lowlands |
SMWS 157 | Warenghem (Armorik) | France |
SMWS 158 | Yuza | Japan |
SMWS 159 | Mars Shinshu | Japan |
SMWS 160 | Mars Tsunuki | Japan |
SMWS 161 | Nc'Nean | Highland |
SMWS 162 | ??? | ??? |
SMWS 163 | Isle of Harris. | Highland |
Single Grain Whisky | ||
Code | Distillery | Country/region |
SMWS G1 | North British | Lowland |
SMWS G2 | Carsebridge | Lowland |
SMWS G3 | Caledonian | Lowland |
SMWS G4 | Cameronbridge | Lowland |
SMWS G5 | Invergordon | Highland |
SMWS G6 | Port Dundas | Lowland |
SMWS G7 | Girvan | Lowland |
SMWS G8 | Cambus | Lowland |
SMWS G9 | Loch Lomond | Highland |
SMWS G10 | Strathclyde | Lowland |
SMWS G11 | Nikka Coffey Grain | Japan |
SMWS G12 | Nikka Coffey Malt | Japan |
SMWS G13 | Chita | Japan |
SMWS G14 | Dumbarton | Lowland |
SMWS G15 | Loch Lomond (Rhosdhu) | Highland |
SMWS G16 | Glasgow (58:21:21 Corn, Unmalted Rye & Barley) | Lowland |
Bourbon | ||
Code | Distillery | Country/region |
SMWS B1 | Heaven Hill | Kentucky, USA |
SMWS B2 | New Bernheim | Kentucky, USA |
SMWS B3 | Rock Town | Arkansas, USA |
SMWS B4 | FEW Spirits | Illinois, USA |
SMWS B5 | George Dickel (Cascade Hollow) | Tennessee, USA |
SMWS B6 | Finger Lakes Distilling | New York, USA |
SMWS B7 | Midwest Grain Products (MGP) | Indiana, USA |
SMWS B7 | Woodinville Whiskey Co. | Washington, USA |
Rye | ||
Code | Distillery | Country/region |
SMWS RW1 | FEW Spirits | Illinois, USA |
SMWS RW2 | Finger Lakes Distilling | New York, USA |
SMWS RW3 | New York Distilling Co. | New York, USA |
SMWS RW4 | Peerless Distilling Co. | Kentucky , USA |
SMWS RW6 | Midwest Grain Products (MGP) | Indiana, USA |
SMWS RW7 | Kyrö | Finland |
SMWS RW5 | Journeyman | Michigan, USA |
Corn | ||
Code | Distillery | Country/region |
SMWS CW1 | Heaven Hill | Kentucky, USA |
SMWS CW2 | Balcones | Texas, USA |
No comments:
Post a Comment